世界大学排名100 2021全球大学最新排名
由 高老师 分享
时间:
推荐文章
全球大学最新排名100强
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | International Faculty | Citations per Faculty |
1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 100 | 100 | 100 | 99.8 |
2 | Stanford University | United States | 98.6 | 100 | 100 | 99.8 | 99 |
3 | Harvard University | United States | 98.5 | 100 | 100 | 92.1 | 99.8 |
4 | California Institute of Technology (Caltech) | United States | 97.2 | 98.7 | 81.2 | 96.8 | 100 |
5 | University of Oxford | United Kingdom | 96.8 | 100 | 100 | 99.6 | 83 |
6 | University of Cambridge | United Kingdom | 95.6 | 100 | 100 | 99.4 | 77.2 |
7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 95.3 | 98.2 | 96.2 | 100 | 98.7 |
8 | Imperial College London | United Kingdom | 93.3 | 98.7 | 99.9 | 100 | 67.8 |
9 | University of Chicago | United States | 93.2 | 99.6 | 90.7 | 74.2 | 83.6 |
10 | UCL (University College London) | United Kingdom | 92.9 | 99.3 | 99.2 | 98.7 | 66.2 |
11 | National University of Singapore (NUS) | Singapore | 92 | 99.8 | 99.1 | 100 | 72.8 |
12 | Nanyang Technological University, Singapore (NTU) | Singapore | 91.3 | 90.3 | 92.6 | 100 | 87.5 |
13 | Princeton University | United States | 90.9 | 99.9 | 96.7 | 70.1 | 100 |
14 | Cornell University | United States | 90.5 | 98.7 | 90.5 | 93.3 | 95.9 |
15 | Yale University | United States | 89.6 | 99.9 | 99.7 | 86.3 | 60.2 |
16 | Columbia University | United States | 88.5 | 99.7 | 97.4 | 40.4 | 59.2 |
17 | Tsinghua University | China | 87.2 | 97 | 99.4 | 60.6 | 77.4 |
18 | The University of Edinburgh | United Kingdom | 86.9 | 97.3 | 94 | 97.4 | 57.2 |
19 | University of Pennsylvania | United States | 86.5 | 95.4 | 92.6 | 72.1 | 59.7 |
20 | University of Michigan | United States | 86.4 | 98.9 | 90.2 | 82.3 | 60.5 |
21 | Johns Hopkins University | United States | 85.9 | 89.7 | 56.9 | 79.9 | 80.2 |
22 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland | 85.8 | 72.8 | 78.2 | 100 | 98.9 |
23 | The University of Tokyo | Japan | 85.3 | 100 | 99.5 | 12.3 | 72.2 |
24 | The Australian National University | Australia | 84.4 | 97.1 | 82.6 | 100 | 87.8 |
25 | The University of Hong Kong | Hong Kong | 84.3 | 96.7 | 83.7 | 100 | 47.1 |
26 | Duke University | United States | 83.9 | 88.2 | 74.7 | 14.3 | 88.2 |
27 | University of California, Berkeley (UCB) | United States | 83.2 | 100 | 99.8 | 99.5 | 99.9 |
28 | University of Toronto | Canada | 83 | 98.7 | 94 | 96.4 | 47.6 |
29 | The University of Manchester | United Kingdom | 82.9 | 94.6 | 98.5 | 93.2 | 51.2 |
30 | Peking University | China | 82.6 | 99 | 99.8 | 68.2 | 69.4 |
31 | King's College London | United Kingdom | 82.5 | 87.7 | 83.2 | 98.6 | 59.9 |
32 | University of California, Los Angeles (UCLA) | United States | 81.9 | 100 | 99.1 | 56.1 | 92.4 |
33 | McGill University | Canada | 81.7 | 91.4 | 93.1 | 90.4 | 58.3 |
34 | Northwestern University | United States | 81.5 | 85 | 73.1 | 72 | 68.4 |
35 | Kyoto University | Japan | 81.2 | 98.6 | 93.2 | 17.4 | 56.6 |
36 | Seoul National University | South Korea | 80.6 | 96.2 | 92.7 | 22.1 | 66.5 |
37 | The Hong Kong University of Science and Technology | Hong Kong | 80.5 | 83.6 | 73 | 100 | 89 |
38 | London School of Economics and Political Science (LSE) | United Kingdom | 80.2 | 84.2 | 99.9 | 100 | 84.6 |
39 | The University of Melbourne | Australia | 80.1 | 99 | 98.8 | 97.6 | 76.4 |
40 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 78.7 | 83.2 | 78.3 | 26.4 | 98.5 |
41 | University of California, San Diego (UCSD) | United States | 78.6 | 91.7 | 56.1 | 64.9 | 84.5 |
42 | The University of Sydney | Australia | 78.3 | 97.2 | 97 | 100 | 72.7 |
43 | New York University (NYU) | United States | 77.7 | 95.6 | 91.3 | 28.4 | 23.7 |
44 | Fudan University | China | 77.6 | 81.8 | 95.9 | 89.3 | 58.6 |
45 | The University of New South Wales (UNSW Sydney) | Australia | 77 | 90.4 | 96.7 | 100 | 81.6 |
46 | Carnegie Mellon University | United States | 76.6 | 78.5 | 79 | 78.3 | 95.4 |
47 | University of British Columbia | Canada | 75.8 | 96.7 | 88.1 | 92.2 | 60.7 |
48 | The University of Queensland | Australia | 75.7 | 87.3 | 79.9 | 100 | 83.4 |
49 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 75.6 | 86.1 | 62.7 | 100 | 49.5 |
50 | Université PSL | France | 75.1 | 80.3 | 99.3 | 67.7 | 26.6 |
51 | University of Bristol | United Kingdom | 74.9 | 75.6 | 89.4 | 84.4 | 63.8 |
52 | Delft University of Technology | Netherlands | 73.3 | 69.3 | 83.9 | 98.6 | 90.2 |
53 | University of Wisconsin-Madison | United States | 73.2 | 88.5 | 51.2 | 58.8 | 52.6 |
54 | The University of Warwick | United Kingdom | 72.9 | 73.8 | 96.1 | 98.4 | 56.1 |
55 | City University of Hong Kong | Hong Kong | 72.1 | 55.6 | 39.2 | 100 | 88.7 |
56 | Brown University | United States | 72 | 62.5 | 52.7 | 88.1 | 89.8 |
57 | University of Amsterdam | Netherlands | 71.1 | 79.2 | 51.8 | 80.1 | 81.6 |
58 | Tokyo Institute of Technology | Japan | 71 | 74.6 | 80 | 31 | 59.8 |
59 | Monash University | Australia | 70.4 | 86.7 | 93.1 | 100 | 65.9 |
59 | Shanghai Jiao Tong University | China | 70.4 | 77.8 | 96.1 | 77.4 | 85 |
61 | Technical University of Munich | Germany | 70 | 78.1 | 98.3 | 59.5 | 23.9 |
62 | Ludwig-Maximilians-Universität München | Germany | 69.4 | 90 | 84.4 | 60.2 | 47.1 |
63 | University of Texas at Austin | United States | 68.7 | 93.8 | 78.1 | 7.3 | 94.1 |
64 | Ruprecht-Karls-Universität Heidelberg | Germany | 68 | 78.4 | 55.4 | 53.6 | 36.8 |
65 | Ecole Polytechnique | France | 67.9 | 46.8 | 99.7 | 95.4 | 47.3 |
66 | University of Washington | United States | 67.8 | 85 | 46.5 | 58.6 | 99.5 |
67 | Osaka University | Japan | 67.7 | 79.4 | 70.5 | 23.9 | 52.2 |
68 | Zhejiang University | China | 67.5 | 65.6 | 85 | 86.9 | 69.2 |
69 | Georgia Institute of Technology | United States | 67.4 | 73.5 | 74.6 | 42.4 | 100 |
69 | University of Glasgow | United Kingdom | 67.4 | 70.4 | 59.6 | 94.3 | 57.2 |
71 | University of Illinois at Urbana-Champaign | United States | 67 | 89.1 | 53.6 | 20.7 | 90.7 |
72 | National Taiwan University (NTU) | Taiwan | 66.3 | 88.6 | 70.7 | 16.6 | 68.7 |
73 | Universidad de Buenos Aires (UBA) | Argentina | 66.2 | 86.1 | 91.6 | 53.4 | 2.5 |
74 | Durham University | United Kingdom | 65.7 | 57.1 | 94.1 | 95.5 | 82.5 |
75 | Sorbonne University | France | 64.8 | 88.4 | 46.6 | 41.4 | 39.7 |
75 | The University of Sheffield | United Kingdom | 64.8 | 61 | 64.1 | 88.9 | 58.8 |
77 | Tohoku University | Japan | 64.3 | 68.7 | 61.8 | 14.5 | 45.7 |
78 | University of Zurich | Switzerland | 63.6 | 55.6 | 70.8 | 100 | 31.8 |
79 | University of Birmingham | United Kingdom | 63.5 | 63.6 | 84.9 | 91.5 | 48.5 |
79 | University of Copenhagen | Denmark | 63.5 | 67.2 | 47 | 91.6 | 28.8 |
81 | KU Leuven | Belgium | 63.4 | 76.5 | 60.8 | 89.6 | 87.1 |
82 | University of Nottingham | United Kingdom | 63.1 | 61.3 | 79.5 | 93.5 | 47.5 |
83 | Pohang University of Science And Technology (POSTECH) | South Korea | 63 | 38.7 | 49.2 | 46.6 | 99.6 |
83 | University of North Carolina, Chapel Hill | United States | 63 | 68.1 | 43.1 | 31.7 | 49.6 |
85 | The University of Auckland | New Zealand | 62.8 | 82.7 | 59.4 | 87 | 52.3 |
86 | Korea University | South Korea | 62.7 | 66.7 | 84.7 | 16.9 | 34.8 |
87 | Rice University | United States | 62.6 | 38.7 | 18.5 | 89.6 | 96 |
87 | Universiti Malaya (UM) | Malaysia | 62.6 | 63.9 | 57.7 | 55.9 | 32.6 |
89 | The Ohio State University | United States | 62.4 | 64.8 | 55.6 | 81.8 | 41.3 |
90 | Lomonosov Moscow State University | Russia | 62.3 | 71.3 | 78.2 | 16.6 | 6.7 |
91 | The University of Western Australia | Australia | 62.2 | 60 | 58.6 | 100 | 88.4 |
92 | Lund University | Sweden | 62.1 | 67.2 | 52.6 | 89.6 | 51.2 |
93 | Boston University | United States | 62 | 62.4 | 66 | 28.6 | 51.9 |
93 | University of Leeds | United Kingdom | 62 | 67.1 | 83.8 | 84.6 | 41.7 |
95 | Pennsylvania State University | United States | 61.9 | 77.7 | 70.4 | 14.1 | 77.8 |
96 | University of Southampton | United Kingdom | 61.6 | 53.1 | 53.4 | 95.3 | 62.4 |
97 | University of St Andrews | United Kingdom | 61.4 | 43.2 | 47.7 | 99 | 77 |
98 | University of Science and Technology of China | China | 60.8 | 53.7 | 35.9 | 15.9 | 98.4 |
99 | Eindhoven University of Technology | Netherlands | 59.8 | 29.7 | 51.2 | 97.7 | 94.9 |
100 | Purdue University | United States | 59.5 | 65.7 | 60.7 | 97.5 | 58.3 |
麻省理工学院介绍
麻省理工学院,简称麻省理工(MIT),坐落于美国马萨诸塞州波士顿都市区剑桥市,是世界著名私立研究型大学。麻省理工学院创立于1861年,在第二次世界大战后,麻省理工学院借由美国国防科技研究需要而迅速崛起;在二战和冷战期间,麻省理工学院的研究人员对计算机、雷达以及惯性导航系统等科技发展作出了重要贡献。
麻省理工学院素以顶尖的工程学和计算机科学而著名,拥有林肯实验室(MIT Lincoln Lab)和麻省理工学院媒体实验室(MIT Media Lab),位列2016-17年世界大学学术排名(ARWU)工程学世界第一、计算机科学第二.
下一篇:收到大学录取通知书后要做什么